
These 3/4" wide stainless steel clamps meet or exceed SAE J1508 specifications. T-Bolt design is perfect for many demanding clamping applications. They provide more security than common worm-drive clamps when used for silicone hose connections.
Each clamp includes an all-metal locking nut. This allows them to be used in high temperature environments such as for use as a clamp for lightweight racing mufflers.
The nominal size refers to the minimum inside diameter of the clamp. Sold individually.
Recommended Clamp Sizes for Silicone Hose* | |||
---|---|---|---|
Hose ID (Inch) | Hose ID (mm) | Clamp ID Range | Nominal Size |
1" | 25mm | 1.25" to 1.39" | 1.25 |
1 1/8" | 28mm | 1.38" to 1.57" | 1.38 |
1 1/4" | 32mm | 1.50" to 1.69" | 1.50 |
1 3/8" | 35mm | 1.63" to 1.88" | 1.63 |
1 1/2" | 38mm | 1.75" to 2.00" | 1.75 |
1 5/8" | 41mm | 1.88" to 2.19" | 1.88 |
1 3/4" | 45mm | 2.13" to 2.44" | 2.13 |
2" | 51mm | 2.38" to 2.69" | 2.38 |
2 1/4" | 57mm | 2.50" to 2.81" | 2.50 |
2 1/2" | 63mm | 2.75" to 3.06" | 2.75 |
2.88" to 3.19" | 2.88 | ||
2 3/4" | 70mm | 3.00" to 3.31" | 3.00 |
3.25" to 3.56" | 3.25 | ||
3" | 76mm | 3.38" to 3.69" | 3.38 |
3 1/4" | 83mm | 3.50" to 3.81" | 3.50 |
3 1/2"** | 90mm** | 3.75" to 4.06" | 3.75 |
4.00" to 4.31" | 4.00 | ||
4" | 102mm | 4.25" to 4.56" | 4.25 |
4 1/2"** | 114mm** | 4.75" to 5.06" | 4.75 |
5.00" to 5.31" | 5.00 | ||
5"** | 127mm** | 5.25" to 5.56" | 5.25 |
5.50" to 5.81" | 5.50 | ||
5.75" to 6.06" | 5.75 | ||
6.00" to 6.31" | 6.00 |
*Please Note:
These recommendations are specifically for our thick-wall Silicone Hoses. Thinner-wall hoses may require a smaller clamp. If you are unsure, measure the outside diameter of your hose AFTER it is installed on the tubing.
** These hose sizes are on the borderline between clamp sizes. The correct clamp size will depend on the size of the tubing. You must measure the OD of your hose AFTER it is installed on the tubing. Failure to measure may result in damage to the clamp or blowing the hose off the tube!
These 3/4" wide stainless steel clamps meet or exceed SAE J1508 specifications. T-Bolt design is perfect for many demanding clamping applications. They provide more security than common worm-drive clamps when used for silicone hose connections.
Each clamp includes an all-metal locking nut. This allows them to be used in high temperature environments such as for use as a clamp for lightweight racing mufflers.
The nominal size refers to the minimum inside diameter of the clamp. Sold individually.
Recommended Clamp Sizes for Silicone Hose* | |||
---|---|---|---|
Hose ID (Inch) | Hose ID (mm) | Clamp ID Range | Nominal Size |
1" | 25mm | 1.25" to 1.39" | 1.25 |
1 1/8" | 28mm | 1.38" to 1.57" | 1.38 |
1 1/4" | 32mm | 1.50" to 1.69" | 1.50 |
1 3/8" | 35mm | 1.63" to 1.88" | 1.63 |
1 1/2" | 38mm | 1.75" to 2.00" | 1.75 |
1 5/8" | 41mm | 1.88" to 2.19" | 1.88 |
1 3/4" | 45mm | 2.13" to 2.44" | 2.13 |
2" | 51mm | 2.38" to 2.69" | 2.38 |
2 1/4" | 57mm | 2.50" to 2.81" | 2.50 |
2 1/2" | 63mm | 2.75" to 3.06" | 2.75 |
2.88" to 3.19" | 2.88 | ||
2 3/4" | 70mm | 3.00" to 3.31" | 3.00 |
3.25" to 3.56" | 3.25 | ||
3" | 76mm | 3.38" to 3.69" | 3.38 |
3 1/4" | 83mm | 3.50" to 3.81" | 3.50 |
3 1/2"** | 90mm** | 3.75" to 4.06" | 3.75 |
4.00" to 4.31" | 4.00 | ||
4" | 102mm | 4.25" to 4.56" | 4.25 |
4 1/2"** | 114mm** | 4.75" to 5.06" | 4.75 |
5.00" to 5.31" | 5.00 | ||
5"** | 127mm** | 5.25" to 5.56" | 5.25 |
5.50" to 5.81" | 5.50 | ||
5.75" to 6.06" | 5.75 | ||
6.00" to 6.31" | 6.00 |
*Please Note:
These recommendations are specifically for our thick-wall Silicone Hoses. Thinner-wall hoses may require a smaller clamp. If you are unsure, measure the outside diameter of your hose AFTER it is installed on the tubing.
** These hose sizes are on the borderline between clamp sizes. The correct clamp size will depend on the size of the tubing. You must measure the OD of your hose AFTER it is installed on the tubing. Failure to measure may result in damage to the clamp or blowing the hose off the tube!
