
These clamps prevent extrusion of the silicone hose cover through the slots found on standard worm-drive (screw-type) hose clamps. The inside of the clamp is fully lined with a smooth, non-perforated metal band to prevent hose damage. The liner even protects the hose from the sharp edges of the adjuster crimp. Each is constructed of corrosion-resistant stainless steel. Sold individually.
Recommended Clamp Sizes for SHHQ Silicone Hose* | |||||
---|---|---|---|---|---|
Hose Size* (mm) | Hose ID* (inch) | Clamp ID Range (mm) | Clamp ID Range (inch) | Clamp Width | Clamp Size |
16mm to 19mm | 5/8" to 3/4" | 1/2" | .78 | ||
17mm to 21mm | 5/8" to 13/16" | 1/2" | .81 | ||
13mm | 1/2" | 19mm to 24mm | 3/4" to 15/16" | 1/2" | 1.00 |
16mm | 5/8" | 23mm to 29mm | 7/8" to 1 1/8" | 1/2" | 1.25 |
19mm | 3/4" | 26mm to 35mm | 1" to 1 3/8" | 1/2" | 1.38 |
22mm | 7/8" | ||||
25mm | 1" | 29mm to 41mm | 1 1/8" to 1 5/8" | 1/2" | 1.75 |
28mm | 1 1/8" | ||||
30mm | 1 3/16" | 32mm to 49mm | 1 1/4" to 1 15/16" | 1/2" | 2.00 |
32mm | 1 1/4" | ||||
35mm | 1 3/8" | ||||
38mm | 1 1/2" | 34mm to 57mm | 1 5/16" to 2 1/4" | 1/2" | 2.25 |
41mm | 1 5/8" | ||||
45mm | 1 3/4" | 40mm to 64mm | 1 9/16" to 2 1/2" | 1/2" | 2.50 |
48mm | 1 7/8" | ||||
51mm | 2" | 46mm to 70mm | 1 13/16" to 2 3/4" | 1/2" | 2.75 |
54mm | 2 1/8" | ||||
57mm | 2 1/4" | 52mm to 76mm | 2 1/16" to 3" | 1/2" | 3.00 |
57mm | 2 3/8" | ||||
63mm | 2 1/2" | 59mm to 82mm | 2 5/16" to 3 1/4" | 1/2" | 3.25 |
70mm | 2 3/4" | 65mm to 89mm | 2 9/16" to 3 1/2" | 1/2" | 3.50 |
76mm | 3" | 72mm to 95mm | 2 13/16" to 3 3/4" | 1/2" | 3.75 |
83mm | 3 1/4" | 78mm to 100mm | 3 1/16" to 4" | 1/2" | 4.00 |
89mm/90mm | 3 1/2" | 84mm to 108mm | 3 9/16" to 4 1/4" | 1/2" | 4.25 |
95mm | 3 3/4" | 91mm to 114mm | 3 9/16" to 4 1/2" | 1/2" | 4.50 |
102mm | 4" | 103mm to 127mm | 4 1/16" to 5" | 9/16" | 5.00 |
114mm | 4 1/2" | 116mm to 140mm | 4 5/8" to 5 1/2" | 1/2" | 5.50 |
127mm | 5" | 128mm to 152mm | 5 1/8" to 6" | 9/16" | 6.00 |
141mm to 165mm | 5 5/8" to 6 1/2" | 9/16" | 6.50 | ||
152mm | 6" | 156mm to 175mm | 6 1/8" to 7" | 9/16" | 7.00 |
*Please Note:
These recommendations (except the shaded cells) are specifically for our thick-wall Silicone Hoses. Thinner-wall hoses may require a smaller clamp. If you are unsure, measure the outside diameter of your hose AFTER it is installed on the tubing.
Caution: These are 100% stainless steel hose clamps. When stainless steel rubs against stainless steel, galling (also called cold welding or friction welding) can be an issue. One or two drops of light machine oil applied to the adjusting screw can make a world of difference. Speed is also a factor. Don't use power drivers to tighten these clamps. Tighten them by hand and go slow.
These clamps prevent extrusion of the silicone hose cover through the slots found on standard worm-drive (screw-type) hose clamps. The inside of the clamp is fully lined with a smooth, non-perforated metal band to prevent hose damage. The liner even protects the hose from the sharp edges of the adjuster crimp. Each is constructed of corrosion-resistant stainless steel. Sold individually.
Recommended Clamp Sizes for SHHQ Silicone Hose* | |||||
---|---|---|---|---|---|
Hose Size* (mm) | Hose ID* (inch) | Clamp ID Range (mm) | Clamp ID Range (inch) | Clamp Width | Clamp Size |
16mm to 19mm | 5/8" to 3/4" | 1/2" | .78 | ||
17mm to 21mm | 5/8" to 13/16" | 1/2" | .81 | ||
13mm | 1/2" | 19mm to 24mm | 3/4" to 15/16" | 1/2" | 1.00 |
16mm | 5/8" | 23mm to 29mm | 7/8" to 1 1/8" | 1/2" | 1.25 |
19mm | 3/4" | 26mm to 35mm | 1" to 1 3/8" | 1/2" | 1.38 |
22mm | 7/8" | ||||
25mm | 1" | 29mm to 41mm | 1 1/8" to 1 5/8" | 1/2" | 1.75 |
28mm | 1 1/8" | ||||
30mm | 1 3/16" | 32mm to 49mm | 1 1/4" to 1 15/16" | 1/2" | 2.00 |
32mm | 1 1/4" | ||||
35mm | 1 3/8" | ||||
38mm | 1 1/2" | 34mm to 57mm | 1 5/16" to 2 1/4" | 1/2" | 2.25 |
41mm | 1 5/8" | ||||
45mm | 1 3/4" | 40mm to 64mm | 1 9/16" to 2 1/2" | 1/2" | 2.50 |
48mm | 1 7/8" | ||||
51mm | 2" | 46mm to 70mm | 1 13/16" to 2 3/4" | 1/2" | 2.75 |
54mm | 2 1/8" | ||||
57mm | 2 1/4" | 52mm to 76mm | 2 1/16" to 3" | 1/2" | 3.00 |
57mm | 2 3/8" | ||||
63mm | 2 1/2" | 59mm to 82mm | 2 5/16" to 3 1/4" | 1/2" | 3.25 |
70mm | 2 3/4" | 65mm to 89mm | 2 9/16" to 3 1/2" | 1/2" | 3.50 |
76mm | 3" | 72mm to 95mm | 2 13/16" to 3 3/4" | 1/2" | 3.75 |
83mm | 3 1/4" | 78mm to 100mm | 3 1/16" to 4" | 1/2" | 4.00 |
89mm/90mm | 3 1/2" | 84mm to 108mm | 3 9/16" to 4 1/4" | 1/2" | 4.25 |
95mm | 3 3/4" | 91mm to 114mm | 3 9/16" to 4 1/2" | 1/2" | 4.50 |
102mm | 4" | 103mm to 127mm | 4 1/16" to 5" | 9/16" | 5.00 |
114mm | 4 1/2" | 116mm to 140mm | 4 5/8" to 5 1/2" | 1/2" | 5.50 |
127mm | 5" | 128mm to 152mm | 5 1/8" to 6" | 9/16" | 6.00 |
141mm to 165mm | 5 5/8" to 6 1/2" | 9/16" | 6.50 | ||
152mm | 6" | 156mm to 175mm | 6 1/8" to 7" | 9/16" | 7.00 |
*Please Note:
These recommendations (except the shaded cells) are specifically for our thick-wall Silicone Hoses. Thinner-wall hoses may require a smaller clamp. If you are unsure, measure the outside diameter of your hose AFTER it is installed on the tubing.
Caution: These are 100% stainless steel hose clamps. When stainless steel rubs against stainless steel, galling (also called cold welding or friction welding) can be an issue. One or two drops of light machine oil applied to the adjusting screw can make a world of difference. Speed is also a factor. Don't use power drivers to tighten these clamps. Tighten them by hand and go slow.
